Southampton Off Market Report 11/23/03-11/23/04
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01459554  137  VILLAGE GREEN CIRCLE 171 4 3 1 MTBR15 $272,500 07/02/04 X
01460135 *  302  CARRIAGE OAKS DRIVE 171 4 2 1 RMAA08 $304,900 05/18/04 X
01497019  404  CARRIAGE OAKS DRIVE 171 4 3 1 HORI01 $369,900 11/15/04 X
01383479  103  HAMPSHIRE TRACE 171 8 5 0 FMID $449,900 06/26/04 X
Listings: 4 Average Listing Price:  $349,300
Under Contract Single Family Listings
MLS# Address AR BR BAF BAH SD LB L-PRICE S
01524613 *  137  VILLAGE GREEN CIRCLE 171 4 3 1 SOUTHAMP HNBH12 $264,900 U
01539781  0  SOUTHAMPTON SITE 214 171 5 4 0 SOUTHAMP WJRA1 $348,900 U
01523693  0  SOUTHAMPTON SITE 280 171 5 4 0 SOUTHAMP WJRA1 $404,900 U
01541315  0  SOUTHAMPTON SITE 278 171 5 4 0 SOUTHAMP WJRA1 $417,900 U
Listings: 4 Average Listing Price:  $359,150
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01444486  0  SOUTHAMPTON SITE 83 171 4 3 1 WJRA1 $269,900 $297,381 S
01548098 *  101  WILMINGTON PLACE 171 4 2 1 RMAA08 $274,900 $267,000 S
01439365  108  WILMINGTON PLACE 171 4 3 1 RMAA08 $275,000 $272,000 S
01451753  0  SOUTHAMPTON SITE 71 171 4 3 1 WJRA1 $279,900 $297,271 S
01551496  134  VILLAGE GREEN CIRCLE 171 4 3 1 RMAA05 $279,900 $279,000 S
01560967  113  WILMINGTON PLACE 171 4 3 1 DONN01 $279,900 $269,000 S
01396413  407  CARRIAGE OAKS DRIVE 171 4 2 1 PRUD01 $289,900 $285,000 S
01416678  133  VILLAGE GREEN CIRCLE 171 5 4 0 CLIK01 $290,000 $280,000 S
01416129  0  SOUTHAMPTON SITE 82 171 4 3 1 WJRA1 $297,900 $307,385 S
01416123  0  SOUTHAMPTON SITE 210 171 4 2 1 WJRA1 $299,900 $288,000 S
01426113  0  SOUTHAMPTON SITE 211 171 4 2 1 WJRA1 $299,900 $307,274 S
01444504  0  SOUTHAMPTON SITE 87 171 4 3 1 WJRA1 $299,900 $294,900 S
01451733  0  SOUTHAMPTON SITE 84 171 4 3 1 WJRA1 $299,900 $304,900 S
01451746  0  SOUTHAMPTON SITE 58 171 4 3 1 WJRA1 $299,900 $299,900 S
01426094  0  SOUTHAMPTON SITE 213 171 4 3 1 WJRA1 $304,900 $299,900 S
01451731  0  SOUTHAMPTON SITE 60 171 4 3 1 WJRA1 $314,900 $324,526 S
01426103  0  SOUTHAMPTON SITE 132 171 6 4 0 WJRA1 $329,900 $328,806 S
01426086  0  SOUTHAMPTON SITE 111 171 5 4 0 WJRA1 $334,900 $340,250 S
01426122  0  SOUTHAMPTON SITE 97 171 4 3 1 WJRA1 $339,900 $335,000 S
01444497  0  SOUTHAMPTON SITE 135 171 5 4 0 WJRA1 $344,900 $350,520 S
01416106  0  SOUTHAMPTON SITE 134 171 4 3 1 WJRA1 $349,900 $353,868 S
01426145  0  SOUTHAMPTON SITE 133 171 4 3 1 WJRA1 $349,900 $359,840 S
01447127  310  CARRIAGE OAKS DRIVE 171 4 3 1 RMAA05 $369,900 $369,900 S
01523684  0  SOUTHAMPTON SITE 194 171 4 3 1 WJRA1 $379,900 $374,900 S
01523744  0  SOUTHAMPTON SITE 190 171 5 4 0 WJRA1 $379,900 $387,700 S
01384339  0  SOUTHAMPTON SITE 277 171 5 4 0 WJRA1 $384,900 $387,900 S
01416113  0  SOUTHAMPTON SITE 275 171 4 3 1 WJRA1 $384,900 $377,900 S
01384312  0  SOUTHAMPTON SITE 291 171 4 3 1 WJRA1 $389,900 $403,307 S
01426076  0  SOUTHAMPTON SITE 274 171 5 4 0 WJRA1 $399,900 $396,696 S
01384351  0  SOUTHAMPTON SITE 286 171 4 3 1 WJRA1 $402,900 $399,790 S
Listings: 30 Average Listing Price:  $326,606
Average Sale Price:  $327,993
Withdrawn Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01538303  105  GREEN BRANCH DRIVE 171 6 5 0 KWNN01 $329,900 10/18/04 WD
01487345 *  203  WYNFIELD 171 5 2 1 HNBH12 $359,000 07/20/04 WD

Withdrawn Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01392924  310  CARRIAGE OAKS DRIVE 171 4 3 1 CLIK01 $379,900 02/23/04 WD
01482478  110  WYNFIELD DRIVE 171 5 4 0 SCAR1 $439,000 06/11/04 WD
Listings: 4 Average Listing Price:  $376,950

Total Listings: 42 Average Listing Price:  $336,661