| ||||||||||
| Active Single Family Listings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MLS# | Address | AR | BR | BAF | BAH | SD | LB | L-PRICE | S |
| 02081459 * | 160 GREYFIELD | 171 | 5 | 4 | 0 | ESTATES | SCAR1 | $399,000 | A |
| 01896262 * | 220 NEWFIELD DRIVE | 171 | 4 | 3 | 1 | ESTATES | PRUD38 | $430,000 | E |
| 02093349 * | 130 NEWFIELD | 171 | 5 | 3 | 0 | ESTATES | KWRA01 | $430,000 | A |
| 02063583 | 150 BENNINGTON PASS | 171 | 4 | 4 | 1 | ESTATES | HNBH12 | $459,900 | R |
| Listings: | 4 | Average Listing Price: | $429,725 | ||||||
| Expired Single Family Listings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MLS# | Address | AREA | BR | BAF | BAH | LB | L-PRICE | OMD | S |
| 01938219 * | 170 NEWFIELD DRIVE | 171 | 4 | 3 | 1 | RMGA07 | $348,000 | 09/30/06 | X |
| 01851030 * | 100 BENNINGTON PASS | 171 | 4 | 3 | 1 | PCMG01 | $389,900 | 08/21/06 | X |
| 01865357 | 100 NEWFIELD DRIVE | 171 | 6 | 5 | 0 | DEPO01 | $407,000 | 03/08/06 | X |
| 01960945 * | 135 DEVONSHIRE PLACE | 171 | 6 | 4 | 0 | HNBH12 | $424,900 | 01/12/07 | X |
| 01927293 * | 235 HEDGEWICK WAY | 171 | 5 | 4 | 0 | DONN01 | $469,900 | 09/29/06 | X |
| Listings: | 5 | Average Listing Price: | $407,940 | ||||||
| Sold Single Family Listings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MLS# | Address | AREA | BR | BAF | BAH | LB | L-PRICE | S-PRICE | S |
| 01972000 | 165 NEWFIELD DRIVE | 171 | 5 | 4 | 0 | PRUD01 | $359,900 | $335,000 | S |
| 01991745 * | 100 BENNINGTON PASS | 171 | 4 | 3 | 1 | PCMG01 | $384,900 | $375,000 | S |
| 01811902 * | 140 STURBRIDGE PLACE | 171 | 5 | 3 | 1 | RMAA08 | $389,900 | $380,000 | S |
| 01767770 * | 210 NEWFIELD DRIVE | 171 | 5 | 4 | 1 | PCMG01 | $428,900 | $415,900 | S |
| 01885035 * | 125 DEVONSHIRE PLACE | 171 | 4 | 3 | 1 | PRUD38 | $444,900 | $434,000 | S |
| 01741592 * | 250 NEWFIELD DRIVE | 171 | 5 | 4 | 1 | FULT | $489,700 | $481,700 | S |
| Listings: | 6 | Average Listing Price: | $416,366 | ||||||
| Average Sale Price: | $403,600 | ||||||||
| *******************************S U M M A R Y********************************** |
|---|
| High | Low | Average | |
|---|---|---|---|
| LP: | $489,700 | $348,000 | $417,120 |
| SP: | $481,700 | $335,000 | $403,600 |