Regency Hills Off Market Activity 11/23/03-11/23/04
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01435481 *  5360  STONE CROFT TRAIL 33 4 3 2 TRRG01 $359,000 05/03/04 X
01242878  0  REGENCY HILLS SITE 123 33 5 4 0 WJRA1 $359,900 01/20/04 X
01242858  0  REGENCY HILLS SITE 132 33 5 4 0 WJRA1 $369,900 01/20/04 X
01391334  5360  STONE CROFT TRAIL 33 4 3 2 TRRG01 $379,000 01/31/04 X
01503199 *  765  PARKLEIGH COURT 33 5 3 0 HNBH12 $379,900 08/28/04 X
01242835  0  REGENCY HILLS SITE 119 33 5 4 0 WJRA1 $389,900 01/20/04 X
01242820  0  REGENCY HILLS SITE 147 33 5 4 0 WJRA1 $394,900 01/20/04 X
01494810  5220  STONE CROFT TRAIL 33 5 4 0 CBCA02 $398,900 11/10/04 X
01242806  0  REGENCY HILLS SITE 92 33 4 3 1 WJRA1 $407,900 01/20/04 X
01242846  0  REGENCY HILLS SITE 124 33 4 3 1 WJRA1 $439,900 01/20/04 X
01394624  280  STONELEIGH DR. 33 6 4 2 RMWS02 $449,900 04/30/04 X
01260956  5120  STONE CROFT TRAIL 33 5 5 0 CBCA02 $459,900 01/15/04 X
01242804  0  REGENCY HILLS SITE 192 33 4 3 1 WJRA1 $469,900 01/20/04 X
Listings: 13 Average Listing Price:  $404,530
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01425751  565  STONEBRIAR WAY 33 5 3 0 RMAD2 $274,900 $287,500 S
01405571  715  WOODSHIRE TRAIL 33 5 4 0 CBRB03 $279,900 $276,000 S
01508736  560  STONEBRIAR WAY 33 4 3 1 CBCA02 $279,900 $272,000 S
01419000 *  5455  ROCKTON WOOD WAY 33 5 3 0 RMPM02 $322,000 $318,500 S
01326526 *  210  STONELEIGH DRIVE 33 4 3 0 HNBH09 $324,900 $315,000 S
01463224 *  535  STONEBRIAR WAY 33 6 4 0 STWO $325,000 $318,000 S
01331122  550  STONEGLEN CHASE 33 5 3 1 TRRG01 $330,000 $325,000 S
01530234  510  STONEGLEN CHASE 33 5 3 1 CBCA02 $349,900 $340,000 S
01477344  0  REGENCY HILLS SITE 108 33 4 2 1 WJRA1 $359,900 $344,900 S
01477359  0  REGENCY HILLS SITE 102 33 5 4 0 WJRA1 $374,900 $365,900 S
01404083  0  REGENCY HILLS SITE 96 33 5 3 1 WJRA1 $399,900 $389,900 S
01513178 *  290  STONELEIGH DRIVE 33 5 4 1 CBRB22 $399,950 $375,000 S
01477332  0  REGENCY HILLS SITE 124 33 4 1 1 WJRA1 $454,900 $440,000 S
01404075  0  REGENCY HILLS SITE 95 33 4 3 1 WJRA1 $514,900 $499,900 S
Listings: 14 Average Listing Price:  $356,496
Average Sale Price:  $347,685
Withdrawn Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01356570  565  STONEBRIAR WAY 33 5 3 0 RMGA04 $274,900 12/19/03 WD
01532815 *  530  STONEBRIAR WAY 33 4 3 1 CBCA01 $319,900 09/22/04 WD
01364484  5170  STONE CROFT TRAIL 33 3 2 1 CBCA02 $354,900 02/16/04 WD
01441177  5360  STONE CROFT TRAIL 33 4 3 2 TRRG01 $359,000 02/16/04 WD
01311500  5220  STONE CROFT TRAIL 33 5 4 0 CBCA02 $418,000 02/16/04 WD
Listings: 5 Average Listing Price:  $345,340

Total Listings: 32 Average Listing Price:  $374,267