Vinings Estates Off Market Activity Report 11/23/03-11/23/04
Expired Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01425860 *  5127  VININGS ESTATES WAY 72 3 3 1 PRUD09 $364,900 05/13/04 X
01352725  801  KENDALL KNOLL WAY 72 3 2 1 WRPR01 $399,000 11/25/03 X
01364523  5138  VININGS ESTATES WAY 72 5 3 0 RMGA05 $425,000 12/31/03 X
01450761 *  5203  FOREST VIEW TRAIL 72 4 4 0 RESM02 $429,900 08/31/04 X
01459437 *  5052  VININGS ESTATES CT 72 5 4 0 SERL01 $449,000 10/31/04 X
01484089  4900  VININGS RIDGE TRAIL 72 4 3 1 WRPR01 $449,900 08/27/04 X
01530148  804  KENDALL KNOLL WAY 72 4 4 0 CBRB02 $449,900 10/16/04 X
01498846  4952  HIGHLAND OAKS RUN 72 5 3 1 WRPR01 $459,000 09/21/04 X
01375652 *  4933  RIDGE OAK COURT 72 4 3 1 WRPR01 $469,000 01/15/04 X
01311955  5256  WHITEHAVEN PARK LANE 72 5 3 1 CBRB26 $479,900 04/30/04 X
01272029  724  VININGS ESTATES DR 72 5 4 0 CBCA02 $487,500 02/07/04 X
01377125 *  726  VININGS ESTATES DRIVE 72 5 4 1 WRPR01 $499,000 01/17/04 X
01385118 *  691  VININGS ESTATES DR 72 5 4 1 CBRB06 $499,900 12/31/03 X
01369345  1204  GRAND VIEW DRIVE 72 4 4 1 PRUD09 $579,000 11/26/03 X
01353090  5178  IVY GREEN WAY 72 4 3 1 PRUD03 $579,900 11/30/03 X
01448269  1204  GRAND VIEW DRIVE 72 4 4 1 PRUD09 $590,000 05/25/04 X
01367527  5309  WHITEHAVEN PARK LANE 72 6 6 0 PRUD01 $849,900 11/25/03 X
Listings: 17 Average Listing Price:  $497,688
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01401630  816  KENDALL KNOLL WAY 72 3 2 1 HNBH01 $363,000 $355,000 S
01351155  697  HIGHLAND OAKS LANE 72 3 2 1 WRPR01 $364,900 $341,440 S
01373053  5065  VININGS ESTATES COURT 72 3 3 1 KWNF01 $364,900 $357,000 S
01494282 *  5127  VININGS ESTATES WAY 72 3 3 1 PRUD09 $364,900 $355,000 S
01500744  5006  HIGHLAND OAKS COURT 72 4 3 0 CLIK01 $369,900 $358,000 S
01403476  5128  VININGS ESTATES WAY 72 4 3 0 RMCM01 $399,900 $397,999 S
01419372  5138  VININGS ESTATES WAY 72 5 3 0 RMGA05 $400,000 $400,000 S
01482491  5362  WINDSOR GREEN COURT 72 4 3 1 CBRB02 $429,900 $417,000 S
01505080  5195  FOREST VIEW CT SE 72 4 3 0 RMGA10 $429,900 $427,500 S
01558540  5156  KENDALL KNOLL COURT 72 4 3 0 TRRG01 $435,000 $435,000 S
01482696  5051  VININGS ESTATES CT 72 4 3 0 WRPR01 $439,000 $414,000 S
01512677  792  BELLHAVEN CHASE CT 72 5 3 0 CBRB02 $439,900 $427,000 S
01486633 *  5107  VININGS ESTATES WAY 72 5 3 0 CLIK01 $447,900 $435,000 S
01427356  4933  RIDGE OAK COURT 72 4 3 1 WRPR01 $449,000 $432,500 S
01414161 *  5118  VININGS ESTATES WAY 72 4 3 1 KWEC01 $449,900 $440,000 S
01506752  5059  BELAIR BLUFF COURT 72 5 4 0 HNBH20 $449,900 $447,000 S
01520224  783  VININGS ESTATES DRIVE 72 4 3 1 WRPR01 $455,000 $455,000 S
01355189  5193  FOREST VIEW COURT 72 6 4 0 CBRB02 $459,000 $452,000 S
01469691 *  691  VININGS ESTATES DRIVE 72 5 4 1 CHAS01 $469,900 $450,000 S
01404434  5021  RIDGE OAK WALK 72 5 3 1 RMBH01 $479,900 $460,000 S
01426264  4956  RIDGE OAK RUN 72 4 3 1 RMWS02 $489,000 $465,000 S
01427397  726  VININGS ESTATES DRIVE 72 5 4 1 WRPR01 $489,900 $482,500 S
01481948 *  5275  WHITEHAVEN PARK LANE 72 5 4 0 CLIK01 $489,900 $485,000 S
01453483  653  VININGS ESTATES DR 72 5 4 1 CBRB02 $524,900 $510,000 S
01527285  5148  VININGS ESTATES WAY 72 4 3 1 CBRB02 $529,900 $524,900 S
01466989 *  1209  GRAND VIEW DRIVE 72 6 5 0 PRUD09 $615,000 $600,000 S
01479537  1223  GRANDVIEW DRIVE 72 4 3 2 CBRB02 $729,900 $700,000 S
Listings: 27 Average Listing Price:  $456,674
Average Sale Price:  $445,327

Withdrawn Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01354083  5127  VININGS ESTATES WAY 72 3 3 1 PRUD09 $369,900 01/14/04 WD
01369626  5201  FOREST VIEW TRAIL 72 5 3 0 WRPR01 $414,000 12/12/03 WD
01548821 *  801  VININGS ESTATES RUN 72 4 4 0 WRPR01 $439,900 11/03/04 WD
01554420  4900  VININGS RIDGE TRAIL 72 4 3 1 RMWS02 $445,900 09/27/04 WD
01440781  783  VININGS ESTATES DRIVE 72 4 3 1 WRPR01 $469,900 06/30/04 WD
01435566 *  5059  BELAIR BLUFF COURT 72 5 4 0 CBRB26 $469,999 06/08/04 WD
01421954 *  691  VININGS ESTATES DRIV 72 5 4 1 ATMR01 $489,900 04/02/04 WD
01466282  5055  BELAIR BLUFF COURT 72 4 3 1 CBRB22 $494,900 06/10/04 WD
01406672  4956  RIDGE OAK RUN 72 4 3 1 RMWS02 $515,000 12/19/03 WD
01450945  653  VININGS ESTATES DR 72 5 4 1 MTBR06 $549,900 03/05/04 WD
Listings: 10 Average Listing Price:  $465,929
Expired Condo / Townhouse Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01516745 *  552  VININGS ESTATES DR 72 2 2 1 RMCM01 $269,900 11/04/04 X
01389404 *  534  VININGS ESTATES DR 72 3 2 1 CBRB37 $284,900 01/13/04 X
Listings: 2 Average Listing Price:  $277,400
Sold Condo / Townhouse Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE S
01455762  600  VININGS ESTATES DRIVE 72 3 3 1 CLIK01 $285,000 $286,000 S
01361039 *  536  VININGS ESTATE DRIVE 72 4 2 1 KWFA01 $289,900 $288,000 S
Listings: 2 Average Listing Price:  $287,450
Average Sale Price:  $287,000
Withdrawn Condo / Townhouse Listings
MLS# Address AREA BR BAF BAH LB L-PRICE OMD S
01541213  592  VININGS ESTATES DRIVE 72 3 3 1 LREA01 $299,900 08/12/04 WD
01491699  605  VININGS ESATATES DRIVE 72 3 3 1 ACOM01 $349,900 05/19/04 WD
Listings: 2 Average Listing Price:  $324,900

Total Listings: 60 Average Listing Price:  $453,828