Property Attributes
- MLS#10714492
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityBonaire
- NeighborhoodBryson Crossing
- Zip31005
- StyleA-Frame
- Year Built2026
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2474
- Lot Size0.24 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
NEW JAMESON FLOOR PLAN!!GUEST SUITE ON MAIN, EAT-IN KITCHEN WITH LARGEISLAND, GRANITE KITCHENCOUNTERTOPS, MASTERSUITE WITH SITTING AREAAND LARGE WALK-INCLOSET. COVERED BACKPATIO WITH OUTDOORFIREPLACE. ONLY 20MINUTES TO ROBINS AFB. See Listing Agents for a Bryson Crossing Standard Features Sheet.
| Elementary School | Middle School | High School |
|---|---|---|
| Hilltop Elementary School | Bonaire Middle School | Veterans High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Dual,Electric,Heat Pump,Other |
| Cooling | Ceiling Fan(s),Central Air,Dual,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Other,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range,Stainless Steel Appliance(s) |
| Association Fee Includes | None |
| Architectural Style | A-Frame |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Houston |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bryson Crossing |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From S on Houston Lake Rd to LT on Hwy 96 to RT on Robert Bryson Smith. Subdivision is on the right (Brentfield Dr) to LT on Garnet Dr. RT on Oak Branch Ln. Home will be located on the corner of Oak Branch and Garnet Dr. |
| High School | Veterans |
| City | Bonaire |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Elementary School | Hilltop |
| Land Lease Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Bonaire |
| Property Condition | New Construction |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2474 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 10454.4 |
| Building Area Total | 2474 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may