Property Attributes
- MLS#10719415
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityBuford
- NeighborhoodNone
- Zip30518
- StyleBungalow/Cottage, Rustic, Craftsman, Ranch
- Year Built1929
- Taxes$ 557
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.33 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Location truly is everything, and this property delivers. Situated in the heart of Downtown Buford, this 3-bedroom, 2-bath home offers a rare opportunity to own within one of Gwinnett County's most desirable and rapidly growing areas. Set on a generous 0.33-acre level lot, the property provides space and flexibility that is hard to find this close to downtown. The home features a functional layout, including a recently added second full bathroom and walk-in closet, making it a great option for those looking to renovate, invest, or hold long-term. Enjoy being just minutes from Buford's vibrant Main Street, where you'll find local restaurants, boutique shopping, and community events. The property is also located within the highly sought-after Buford City School District, adding to its long-term value and appeal. Additional storage options set this property apart, including an interior-entry cellar-ideal for storage, tools, or seasonal decor-and a 360 sq ft detached garage/outbuilding that can serve as a workshop, hobby space, or extra storage. Whether you're looking for your next renovation project, a rental opportunity, or a future homesite in a prime location, this property offers strong potential. Home is being sold as-is. Sellers have never lived in home.
| Elementary School | Middle School | High School |
|---|---|---|
| Buford Elementary School | Buford Middle School | Buford High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $450,000 |
| 5/8/2026 | 6$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Range |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow/Cottage,Rustic,Craftsman,Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1929 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Garage(s),Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Buford |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | true |
| Elementary School | Buford |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 557 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buford |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Beamed Ceilings,Master On Main Level,Walk-In Closet(s) |
|---|---|
| Basement | Interior Entry |
| Flooring | Carpet,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Room,Country Kitchen |
| Total Baths | 2 |
| Dining Room Features | Separate Room |
Exterior Features
| Fencing | Back Yard,Chain Link |
|---|---|
| Parking Features | Carport,Detached,Kitchen Level,Side/Rear Entrance |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 14374.8 |
| Foundation Details | Slab |
| Lot Size Acres | 0.33 |
| Lot Size Source | Other |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may