Property Attributes
- MLS#10839171
- TypeSingle Family
- Listing Status Active
- CountyWhite
- CitySautee Nacoochee
- NeighborhoodSautee Valley
- Zip30571
- StyleRustic
- Year Built1983
- Taxes$ 1270
- Price$ 329,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Lot Size1.7 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Amazing mountain views with a successful vacation rental history! Recently remodeled in 2021, including new gas fireplace, hot tub, bbq grill, mini-split, and furnishings. This one will likely not last long, so schedule a showing now!
| Elementary School | Middle School | High School |
|---|---|---|
| Mount Yonah Elementary School | White Middle School | White High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Electricity Available,Other,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Rustic |
| Construction Materials | Wood Siding |
| Year Built | 1983 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Cabin,Single Family Residence |
| Tax Year | 24 |
| Community Features | None |
| County | White |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Sautee Valley |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Cleveland McDonald's turn N on US-129, make a R turn on GA-75 (towards Helen) Travel for approximately 6.8 miles and make a R turn onto GA-17 (Sautee). You will travel approximately 2.3 miles then turn L on GA-255 (towards Clayton) and travel approximately 2.4 miles, make a L turn onto Sky Lake Road and travel approximately 2.2 miles and then L onto Field Drive, house will be on your R. |
| High School | White |
| City | Sautee Nacoochee |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74052 |
| Carport Y/N | false |
| Elementary School | Mount Yonah |
| Land Lease Y/N | false |
| Tax Annual Amount | 1270.92 |
| Home Warranty Y/N | false |
| Middle/Junior High School | White |
| Property Condition | Resale |
| Structure Type | Cabin |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Steep Slope |
| Water Source | Well |
| Lot Size Area | 1.7 |
| Lot Size Acres | 1.7 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may