Property Attributes
- MLS#10845715
- TypeSingle Family
- Listing Status New
- CountyHillsborough
- CitySun City Center
- NeighborhoodSUN CITY CENTER UNIT 35
- Zip33573
- StyleOther
- Year Built1985
- Taxes$ 4915
- Price$ 190,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size0.23 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Foreclosure Auction Ends September 22, 2026 at 10:00 AM EST. Discover this inviting 2-bedroom, 2-bathroom single-family home, offering a wonderful opportunity to live in the desirable Sun City Center community. Sold As-is. Explore more details and submit your bid through Federa Home App.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Creek Elementary School | Shields Middle School | Lennard High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $190,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Other |
| Roof | Other |
| Appliances | Other |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | SUN CITY CENTER UNIT 35 |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Drive East On 674 (Sun City Center Blvd), Turn Right On Stoneham Dr (Just Before 301) In To St Andrews Estates. Turn Left On S. Brockfield (Not N. Brockfield), And Then Left On Thorn Hill Place. Home Is At The End Of The Cul De Sac. |
| High School | Lennard |
| City | Sun City Center |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Elementary School | Cypress Creek |
| Land Lease Y/N | false |
| Tax Annual Amount | 4915 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Shields |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1869 |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 10018.8 |
| Building Area Total | 1869 |
| Lot Size Acres | 0.23 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may