Property Attributes
- MLS#10847794
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityScottdale
- NeighborhoodScottdale
- Zip30079
- StyleCraftsman
- Year Built1936
- Taxes$ 4566
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1001
- Lot Size0.21 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
4.95% INTEREST RATE! Welcome Home ATL to this charming Craftsman home nestled on a private lot with Needham Park right next door, this home pairs a lush natural setting with easy access to your favorite Intown spots! A welcoming front porch and perennial garden set the scene for slow mornings, while original hardwood floors and large windows bring warmth and character throughout. The kitchen features a corner pantry, plentiful cabinets, and generous storage that makes everyday living a little easier. Surround sound throughout the entire interior and outdoor living areas provides the soundtrack for everything from quiet afternoons to lively gatherings. Out back, a freshly refinished deck offers spacious surroundings for grilling and lingering evenings overlooking the landscaped yard. Thoughtful updates include a new HVAC system in 2024, a new refrigerator and dishwasher in August 2026, fresh exterior paint, and a fully encapsulated crawlspace with a commercial grade dehumidifier. With Your DeKalb Farmers Market, Avondale Estates, Downtown Decatur, MARTA, and the PATH trail nearby, mornings beside the park flow naturally into days exploring everything the surrounding area offers. Charming details, meaningful updates, and inviting outdoor spaces make this Historic bungalow a special place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| McLendon Elementary School | Druid Hills Middle School | Druid Hills High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Other |
| Cooling | Ceiling Fan(s),Central Air,Other |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Other,Phone Available,Sewer Available,Water Available |
| Roof | Other |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Other,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Craftsman |
| Construction Materials | Other |
| Year Built | 1936 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Scottdale |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | From I-285, take Exit 40 for Ponce de Leon Avenue. Head south on Ponce de Leon Avenue, then turn onto McLendon Drive. Continue to 770 McLendon Drive. |
| High School | Druid Hills |
| City | Scottdale |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | McLendon |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4566 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Druid Hills |
| Property Condition | Resale |
| Virtual Tour | https://listings.sarahalsati.com/sites/eaozmwqy/unbranded |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Master On Main Level,Other,Rear Stairs |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Hardwood,Other |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1001 |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | None |
| Lot Features | Other,Private |
| Water Source | Public |
| Lot Size Area | 9147.6 |
| Building Area Total | 1001 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may