Property Attributes
- MLS#10851625
- TypeSingle Family
- Listing Status New
- CountyGwinnett
- CityBuford
- NeighborhoodBrickton Station
- Zip30518
- StyleColonial
- Year Built1989
- Taxes$ 867
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2816
- Lot Size0.45 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
A rocking-chair front porch with a swing and nearly half an acre in the Buford City School District. Welcome to 2070 Brickton Station, a 4 bedroom, 2.5 bath home with room for everyone to spread out. Hardwood floors run throughout the main level, leading to a dedicated office/library behind elegant French doors, a separate formal dining room, and an inviting family room with a gas-log fireplace and built-in bookcases. The family room opens to a gorgeous heated and cooled sunroom for year-round use, and the window-lined back of the house fills the home with natural light and views of the private backyard. The eat-in kitchen offers granite countertops, a large center island, tile flooring, pull-out drawers in the cabinets, and a generous pantry. The primary suite is sized to match, with a bath featuring a separate shower and a jetted tub with a gorgeous view. The finished basement office works as a home office, hobby room, or flex space. Storage is everywhere: a generous floored attic with stairs, a large storage area beneath the front porch, and extra parking at the top of the driveway. Outside, the expansive ground-level deck overlooks a privacy-fenced backyard for a peaceful, secluded setting, and the sitting porch features maintenance-free railings. The 2-car basement garage features an internet-connected door for everyday convenience. A pre-listing home inspection has been completed, and select repairs have already been made, so you can move forward with confidence. Community amenities include a swimming pool, tennis and pickleball courts, and a playground. Brickton Station is also known around Buford as a favorite neighborhood for Halloween trick-or-treating. Minutes to downtown Buford, Lake Lanier, the Mall of Georgia, and I-985.
| Elementary School | Middle School | High School |
|---|---|---|
| Buford Elementary School | Buford Middle School | Buford High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $515,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal |
| HOA Fee | 650 |
| Association Fee Includes | Facilities Fee,Management Fee,Swimming,Tennis |
| Architectural Style | Colonial |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1989 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Playground,Pool,Walk To Schools |
| County | Gwinnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Brickton Station |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Buford Hwy NE, to Hamilton Mill, to Old Hamilton Mill, to Brickton Station NE |
| High School | Buford |
| City | Buford |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Elementary School | Buford |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 867 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Buford |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/a2ba2eaf-9446-47a5-a713-37f885985ebe?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Partial,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2676 |
| Half Baths | 1 |
| Laundry Features | In Hall |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 140 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Country Kitchen,Kitchen Island |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Garage,Attached,Basement,Garage Door Opener,Side/Rear Entrance |
| Lot Features | Private,Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19602 |
| Foundation Details | Block |
| Building Area Total | 2816 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may