Property Attributes
- MLS#10852583
- TypeSingle Family
- Listing Status New
- CountyMonroe
- CityForsyth
- NeighborhoodJuliette Crossing
- Zip31029
- StyleCraftsman
- Year Built2022
- Taxes$ 4143
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2784
- Lot Size0.35 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
ALL NEW--Move in ready!!!! Built in 2022, all new interior paint, new carpet throughout!! Largest floorplan in the community at the lowest price.
| Elementary School | Middle School | High School |
|---|---|---|
| Sutton Elementary School | Monroe Middle School | Mary Persons High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Connected,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| HOA Fee | 400 |
| Association Fee Includes | Other |
| Architectural Style | Craftsman |
| Construction Materials | Other |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks,Street Lights |
| Accessibility | Other |
| County | Monroe |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Juliette Crossing |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | Traveling on I 75 South, exit 186 for Juliette Rd, Left on Juliette Rd, Left onto N Frontage Rd, Right onto Grant St/Victorian Blvd, left onto Cornwall Dr and property is on the left |
| High School | Mary Persons |
| City | Forsyth |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Elementary School | Sutton |
| Land Lease Y/N | false |
| Tax Annual Amount | 4143 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Monroe |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Beamed Ceilings,High Ceilings |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2784 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage,Kitchen Level,Garage Door Opener |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 15246 |
| Foundation Details | Slab |
| Building Area Total | 2784 |
| Lot Size Acres | 0.35 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may