Property Attributes
- MLS#10852720
- TypeSingle Family
- Listing Status New
- CountyFayette
- CityFayetteville
- NeighborhoodGoza Woods II
- Zip30215
- StyleTraditional
- Year Built1997
- Taxes$ 4560
- Price$ 479,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2343
- Lot Size0.096 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this beautifully updated two-story home in Goza Woods, set on a spacious lot. Four bedrooms and two and a half baths, this home has room to spread out with a fresh, move-in-ready interior. The main level features new luxury vinyl plank flooring throughout the foyer, living and dining areas, and a convenient main-level primary suite. The updated kitchen shines with new Carrara quartz countertops, a new double-basin sink with pull-out faucet, new cabinet hardware. Upstairs, three additional bedrooms feature new carpet. Fresh interior paint on walls, ceilings, and trim, new interior door hardware, and a freshly painted two-car garage complete the package. Private, peaceful, and ready for you to move right in!
| Elementary School | Middle School | High School |
|---|---|---|
| Inman Elementary School | Whitewater Middle School | Whitewater High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $479,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Water Available |
| Roof | Other |
| Appliances | Disposal |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Other,Stucco |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Goza Woods II |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | General approach: From downtown Fayetteville, head south of the courthouse square toward the Goza Road area (south Fayetteville, off the GA-85 / GA-92 corridor). Follow Goza Road to Jay Trail and enter the Goza Woods community; continue on Jay Trail to #190. |
| High School | Whitewater |
| City | Fayetteville |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4181.76 |
| Carport Y/N | false |
| Elementary School | Inman |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4560 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Whitewater |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Separate Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2343 |
| Half Baths | 1 |
| Laundry Features | Other |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached |
| Lot Features | Private |
| Water Source | Public |
| Lot Size Area | 4181.76 |
| Foundation Details | Slab |
| Building Area Total | 2343 |
| Lot Size Acres | 0.096 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may